Ideal Weight Chart

Finding your ideal weight range is the first step in any dieting regimen. Ideal weight range is usually a factor of height and body type. You will find that we’ve listed a range since body type varies from person to person. Here are the ideal weights for women.

Weight Chart for Women

Height HEALTHYWeight Range
(Pounds)
Kilograms
4 feet 10 inches 109-121 49-54
5 feet 0 inches 113-126 51-57
5 feet 1 inches 115-129 52-58
5 feet 2 inches 118-132 53-59
5 feet 3 inches 121-135 54-61
5 feet 4 inches 124-138 56-62
5 feet 5 inches 127-141 57-63
5 feet 6 inches 130-144 58-65
5 feet 7 inches 133-147 60-66
5 feet 8 inches 136-150 61-68
5 feet 9 inches 139-153 63-69
5 feet 10 inches 142-156 64-70
5 feet 11 inches 145-159 65-72
6 feet 0 inches 148-162 67-73

Weight Chart for Men

Below is the ideal weight chart for men.

Height HealthyWeight Range
(Pounds)
Kilograms
5 feet 2 inches 131-141 59-63
5 feet 3 inches 133-143 60-64
5 feet 4 inches 135-145 61-65
5 feet 5 inches 137-148 62-67
5 feet 6 inches 139-151 63-68
5 feet 7 inches 142-154 64-69
5 feet 8 inches 145-157 65-71
5 feet 9 inches 148-160 67-72
5 feet 10 inches 151-163 68-73
5 feet 11 inches 154-166 69-75
6 feet 0 inches 157-170 71-77
6 feet 1 inches 160-174 72-78
6 feet 2 inches 164-178 74-80
6 feet 3 inches 167-182 75-82
6 feet 4 inches 171-187 77-84

Article Tags